Property Details
6115 OLYMPIC MOUNTAIN Las Vegas, NV 89131
Offered at $949,999MLS Number: 2167485
Status: Sold
Type: Single Family Homes
Year Built: 2009
Bedrooms: 5
Bathrooms: 5
Sq. Ft: 4550
Lot Size: .71
Owner will carry/Seller Financing available for this beautiful home in Las Vegas!
Bldg Desc | 1STORY | Prop Desc | 4 | 0 | 1 | 5 | |||||||
Type | DETACHD | Conv | |||||||||||
Roof | TILE | Unit Desc | 1LEV1FL | #Bedrms | 5 | #Den/Oth | 1 | #Loft 0 | |||||
Garage | 4/ATTACHD, AUTODR | Converted Garage N | Prkng Desc | ||||||||||
AppxLivArea | 4,550 | #Acres +/- | 0.710 | Lot SqFt | 30,928 | Lot Desc | 1/4 to 1 Acre | Carports 0 | |||||
ApprxAddLivArea | AddLivAreaDesc | ApprxTotalLivArea | 4,550 | ||||||||||
Manuf | Length | Width | ConvertRealProp | MH-YrBlt | |||||||||
PvSpa | Yes/INGRD, OUTDOOR | PvPool | Yes/HEATED, INGRND, POOLSPA, SALTSAL | Pool Size +/- | |||||||||
Dir | NORTH ON JONES FROM 215 IN NW, WET ON HORSE , NORTH ON GOLDEN NEEDLE THROUGH GATE RIGHT ON OLYMPIC HOUSE ON RIGHT. | ||||||||||||
Public Remarks | AMAZING HOME- GATED 5 BED ,4 CAR GARAGE,DOUBLE RV PARKING ,$200K POOL / SPA /GROTTO , BATTING CAGE ALMOST 3/4 ACRE LOT (30,000+ SQ FT LOT) CVRD PATIO PRIVATE BACK YARD . THIS HOME IS HIGHLY UPGRADED WITH CUSTOM FLOORS, PAINT, TILE, ELECTRONIC BLINDS, LIGHTING / FANS. MASTER BATH AND SECONDARY BATHS ARE GORGEOUS . ALL BEDS HAVE WALK INS AND BATHS/ JACK & JILL BUYER AND BUYERS AGENT TO VERIFY ALL INFO MEASUREMENTS, FEES ,SCHOOL ZONES,1 OF A KIND |
Request More Information
Listing Office | Simply Vegas |