Property Details
7840 GILESPIE Street Las Vegas, NV 89123
Offered at $729,995MLS Number: 2141215
Status: Under Contract
Type: Single Family Homes
Year Built: 1986
Bedrooms: 4
Bathrooms: 5
Sq. Ft: 3151
Lot Size: .510
Beautifully remodeled mid century modern home in Las Vegas offering Owner Will Carry/Seller Financing!
Bldg Desc | 1STORY | Prop Desc | 2 | 2 | 1 | 5 | |||||||
Type | DETACHD | Conv | |||||||||||
Roof | TILE | Unit Desc | #Bedrms | 4 | #Den/Oth | 0 | #Loft 0 | ||||||
Garage | 2/ATTACHD | Converted Garage N | Prkng Desc | ||||||||||
AppxLivArea | 3,151 | #Acres +/- | 0.510 | Lot SqFt | 22,216 | Lot Desc | 1/4 to 1 Acre | Carports 0 | |||||
ApprxAddLivArea | AddLivAreaDesc | ApprxTotalLivArea | 3,151 | ||||||||||
Manuf | Length | Width | ConvertRealProp | MH-YrBlt | |||||||||
PvSpa | No | PvPool | No | Pool Size +/- | |||||||||
Dir | LV BLVD & Windmill, East on Windmill, Left on Gilespie.. Home is on the Right Side of the road in a cul-de-sac. OR USE YOUR PHONE.. | ||||||||||||
FULLY RENOVATED IN 2019, Top of the line, super chic, contemporary home located minutes from the airport and access to major freeways. This home has been remodeled extensively which includes, wood floors throughout, fireplace, stainless steel appliances, self closing cabinets, 2 car garage, spacious backyard, outdoors shower, fully controlled smart home, and so so much more. |
Request More Information
Office | Urban Nest Realty |